The Columbia County Board of Elections site shared unofficial election results for the General Election at 11:16 pm on November 8th. At that time, several hundred absentee and affidavit ballots remained to be counted. Here are those results:
General Election, November 8, 2022 | ||
Governor & Lieutenant Governor | ||
Kathy Hochul & Antonio Delgado | 15,613 | |
Lee Zeldin & Alison Esposito | 13,438 | |
NYS Comptroller | ||
Thomas DiNapoli (DEM, WOR) | 17,056 | |
Paul Rodriguez (REP, CON) | 11,668 | |
NYS Attorney General | ||
Letitia James (DEM, WOR) | 15,948 | |
Michael Henry (REP, CON) | 12,850 |
U.S. Senator | ||
Charles Schumer (DEM, WOR) | 16,287 | |
Joe Pinion (REP, CON) | 12,472 | |
Diane Sare (LAR) | 77 | |
Representative in U.S. Congress (19th C.D.) | ||
Josh Riley (DEM, WOR) | 15,598 | |
Marcus Molinaro (REP, CON) | 13,263 | |
NY Supreme Court Justice, 3rd Jud. District (3 elected) | ||
Heidi Thais Cochrane (DEM, WOR) | 14,892 | |
Sharon Graff (DEM, WOR) | 14,678 | |
Meaghan Galligan (DEM, WOR) | 14,589 | |
Thomas Marcelle (REP, CON) | 13,491 | |
NY State Senator (41st S.D.) | ||
Michelle Hinchey (DEM, WOR) | 15,438 | |
Susan Serino (REP, CON, IND) | 13,285 |
Member of Assembly (106th A.D.) | ||
Didi Barrett (DEM) | 11,228 | |
Brandon Craig Gaylord (REP, CON) | 8,132 | |
Member of Assembly (107th A.D.) | ||
Scott Bendett (REP, CON) | 5,752 | |
County Clerk | ||
Holly Tanner (REP, CON) | 17,939 | |
County Coroner (2 elected) | ||
Michael Blasl (REP, CON) | 17,308 | |
Write-in | 1,436 | |
Hudson – Member of Common Council (3rd Ward) | ||
Amber Harris (DEM) | 341 | |
Ancram – Town Justice (2 elected) | ||
Catherine Redlich (DEM, REP) | 631 | |
Suzan Flamm (DEM) | 380 | |
Richard Novik (REP) | 371 |
Austerlitz – Town Council | ||
Christopher Schober (DEM) | 703 | |
Claverack – Town Justice | ||
Michael H. Brandon (REP) | 1,660 | |
Kinderhook – Town Council | ||
George J. Graham (REP, CON) | 2,788 | |
Livingston – Town Council | ||
Fred Conte (Write-in) | 257 | |
James Kelly (Write-in) | 152 | |
Stockport – Town Justice | ||
Malcolm G. Smalley (REP, CON) | 746 | |
Taghkanic – Town Justice | ||
Robert Prochera (REP, CON) | 327 |
New York State Prop 1 (Environmental Bond Act) | ||
Yes | 17,551 | |
No | 10,194 | |
New Lebanon – Prop 1 (Highway Superintendent) | ||
Yes | 449 | |
No | 595 | |
Hudson – Prop 1 (Ward Boundaries) | ||
Yes | 1,328 | |
No | 383 | |
Hudson – Prop 2 (Library Funding) | ||
Yes | 1,442 | |
No | 387 | |
Claverack – Prop 1 (Library Funding) | ||
Yes | 1,656 | |
No | 907 | |
Kinderhook – Prop 1 (Library Funding) | ||
Yes | 2,546 | |
No | 1,621 |
Chatham – Prop 1 (Library Funding) | ||
Yes | 1,690 | |
No | 539 | |
Germantown – Prop 1 (Library Funding) | ||
Yes | 666 | |
No | 321 |
MORE:
https://sites.google.com/a/columbiacountyny.com/elections/home
For more local happenings, news, and events, follow ColumbiaCountyCurrent
on Facebook, Instagram & Twitter